You are viewing a potentially older version of this package. View all versions.
GraybNCarb-CarboFix-1.9.2 icon

CarboFix

Rebalances every weapon in an attempt to make all weapons A or S tier material to increase diversification in weapon loadouts. The goal was to make every weapon viable and fun. 'README.md' has full change log (WIP more Balancing to come)

Date uploaded a year ago
Version 1.9.2
Download link GraybNCarb-CarboFix-1.9.2.zip
Downloads 97
Dependency string GraybNCarb-CarboFix-1.9.2

This mod requires the following mods to function

BepInEx-BepInExPack_GTFO-3.2.1 icon
BepInEx-BepInExPack_GTFO

BepInEx pack for GTFO. Preconfigured and includes Unity Base DLLs.

Preferred version: 3.2.1
dakkhuza-MTFO-4.6.2 icon
dakkhuza-MTFO

The premier in GTFO DataBlock editing ;^)

Preferred version: 4.6.2

README

Mention

  • Gray - The Jank Tech Man
  • Carbon - The Yap Maxxer 🗣️

Main Weapon Change List

Pistol

 - Reserve Ammo | 153 -> 130
 - Bullet Cost | 3 -> 3.53
 - Damage | 4.63 -> 5.6
 - Stagger Multiplier | 1.5 -> 1.25
 - Rate of Fire | 600 -> 500
 - Magazine Size | 15 -> 14
 - Falloff Start | 9 -> 7
 - Falloff End | 45 -> 44

Burst Pistol

 - Reserve Ammo | 255 -> 200
 - Bullet Cost | 1.8 -> 2.3
 - Damage | 3.2 -> 3.8
 - Precision Multiplier | 0.8667 -> 0.8
 - Rate of Fire | 461.54 -> 500
 - Magazine Size | 28 -> 26
 - Reload Time | 1.25 -> 1.3
 - Falloff Start | 10 -> 8
 - Falloff End | 47 -> 46

Hel Revolver

 - Reserve Ammo | 92 -> 58
 - Bullet Cost | 5 -> 8.2
 - Damage | 8.01 -> 12.6
 - Falloff Start | 10 -> 9
 - Falloff End | 80 -> 45
 - Pierce Count | 1 -> 2
 - Hip Fire Spread | 2 -> 1.5

Machine Pistol

 - Reserve Ammo | 484 -> 420
 - Bullet Cost | 0.95 -> 1.095
 - Damage | 1.9 -> 2.34
 - Rate of Fire | 1500 -> 1090.9
 - Magazine Size | 50 -> 60
 - Falloff Start | 7 -> 6
 - Falloff End | 35 -> 45
 - Hip Fire Spread | 2.25 -> 1.8

Hel Autopistol

 - Reserve Ammo | 460 -> 490
 - Bullet Cost | 1 -> 0.938
 - Damage | 1.5 -> 1.4
 - Rate of Fire | 1034.48 -> 857.14
 - Magazine Size | 60 -> 50
 - Reload Time | 1.3 -> 1.25
 - Falloff Start | 5 -> 6
 - Falloff End | 55 -> 52
 - Hip Fire Spread | 3 -> 2

Bullpup Rifle

 - Reserve Ammo | 306 -> 287
 - Bullet Cost | 1.5 -> 1.6
 - Damage | 2.1 -> 2.7
 - Rate of Fire | 1090.91 -> 857.14
 - Reload Time | 2.42 -> 2.1
 - Falloff Start | 10 -> 12
 - Falloff End | 65 -> 70
 - Hip Fire Spread | 2.5 -> 2

SMG

 - Damage | 1.98 -> 2.27
 - Precision Multiplier | 0.91 -> 1
 - Falloff Start | 6 -> 8
 - Falloff End | 55 -> 64
 - Hip Fire Spread | 2.5 -> 1.5

PDW

 - Reserve Ammo | 353 -> 360
 - Bullet Cost | 1.3 -> 1.277
 - Damage | 2.15 -> 2.2
 - Precision Multiplier | 0.7413 -> 0.8
 - Stagger Multiplier | 1 -> 1.5
 - Rate of Fire | 1000 -> 800
 - Magazine Size | 32 -> 34
 - Reload Time | 1.4 -> 1.38
 - Falloff Start | 5 -> 7
 - Falloff End | 47 -> 54
 - Hip Fire Spread | 1.25 -> 1.5

Heavy SMG

 - Reserve Ammo | 306 -> 270
 - Bullet Cost | 1.5 -> 1.7
 - Damage | 2.45 -> 2.9
 - Magazine Size | 33 -> 40
 - Hip Fire Spread | 2 -> 1.75

Carbine

 - Magazine Size | 48 -> 40

DMR

 - Reserve Ammo | 78 -> 63
 - Bullet Cost | 5.89 -> 7.3
 - Damage | 7.51 -> 9.1
 - Precision Multiplier | 0.87 -> 1.1
 - Magazine Size | 12 -> 10
 - Reload Time | 2.3 -> 2.4
 - Rate of Fire | 240 -> 176.47

Double Tap Rifle

 - Reserve Ammo | 121 -> 102
 - Bullet Cost | 3.8 -> 4.5
 - Damage | 5.51 -> 8.6
 - Precision Multiplier | 0.9 -> 0.8
 - Rate of Fire | 300 -> 240
 - Reload Time | 2 -> 2.4
 - Falloff Start | 40 -> 28
 - Falloff End | 90 -> 72

Assault Rifle

 - Reserve Ammo | 312 -> 235
 - Bullet Cost | 1.47 -> 1.95
 - Damage | 2.1875 -> 3.34
 - Precision Multiplier | 0.8 -> 0.7413
 - Magazine Size | 30 -> 36
 - Reload Time | 1.8 -> 2.1
 - Falloff Start | 10 -> 11
 - Falloff End | 70 -> 65

Burst Rifle

 - Reserve Ammo | 278 -> 230
 - Bullet Cost | 1.65 -> 2
 - Damage | 2.71 -> 3.25
 - Rate of Fire | 400 -> 461.54
 - Falloff End | 85 -> 80
 - Recoil Change (Same as Carbine)

Rifle

 - Reserve Ammo | 121 -> 106
 - Bullet Cost | 3.8 -> 4.3
 - Damage | 5.08 -> 6.8
 - Precision Multiplier | 0.8667 -> 0.8
 - Stagger Multiplier | 1.75 -> 1.5
 - Magazine Size | 14 -> 12
 - Reload Time | 1.9 -> 2.1
 - Hip Fire Spread | 1 -> 1.2

Hel Shotgun

 - Reserve Ammo | 83 -> 80
 - Bullet Cost | 5.5 -> 5.68
 - Reload Time | 3 -> 2.8
 - Falloff Start | 4 -> 5
 - Falloff End | 40 -> 42

Sawed-Off Shotgun

 - Reserve Ammo | 41 -> 40
 - Bullet Cost | 11 -> 11.5
 - Magazine Size | 4 -> 3
 - Reload Time | 1.6 -> 1.4
 - Falloff End | 40 -> 42

Slug Shotgun

 - Reserve Ammo | 38 -> 44
 - Bullet Cost | 12 -> 10.45
 - Rate of Fire | 80 -> 179.1
 - Reload Time | 2.5 -> 2.1
 - Falloff Start | 6 -> 7
 - Falloff End | 40 -> 48

Special Weapon Change List

Heavy Assault Rifle

 - Reserve Ammo | 119 -> 105
 - Bullet Cost | 1.92 -> 2.19
 - Damage | 5.01 -> 7.6
 - Precision Multiplier | 0.8 -> 0.7413
 - Stagger Multiplier | 1 -> 1.4
 - Rate of Fire | 631.58 -> 352.94
 - Magazine Size | 30 -> 24
 - Reload Time | 2.3 -> 2.8
 - Falloff Start | 12 -> 13
 - Falloff End | 80 -> 74

Short Rifle

 - Fire Mode | Semi-Automatic -> Burst
 - Bullets per Burst | 1 -> 3  
 - Reserve Ammo | 166 -> 132
 - Bullet Cost | 1.38 -> 1.7424
 - Damage | 4.81 -> 6.7
 - Stagger Multiplier | 0.5 -> 1
 - Rate of Fire | 1500 -> 428.57
 - Burst Rate of Fire | 0 -> 800
 - Reload Time | 1.7 -> 2.6
 - Falloff Start | 8 -> 12
 - Falloff End | 58 -> 68
 - Less recoil (Same as Burst Rifle)

Shotgun

 - Reserve Ammo | 24 -> 26
 - Bullet Cost | 9.55 -> 8.84
 - Damage | (3.01 * 10) -> (2.7 * 12)
 - Stagger Multiplier | 1 -> 2
 - Falloff Start | 4 -> 5
 - Falloff End | 40 -> 42

Combat Shotgun

 - Reserve Ammo | 57 -> 58
 - Bullet Cost | 4 -> 3.965
 - Damage | (2.51 * 6) -> (2.1 * 8)
 - Stagger Multiplier | 2 -> 2.5
 - Hip Fire Spread | 2 -> 1

Scattergun

 - Reserve Ammo | 14 -> 13
 - Bullet Cost | 16.3 -> 17.69
 - Reload Time | 2.66 -> 2.9

Choke Mod Shotgun

 - Reserve Ammo | 23 -> 20
 - Bullet Cost | 10 -> 11.5
 - Damage | (3.76 * 8) -> (5.01 * 8)
 - Reload Time | 2.72 -> 3.1

Revolver

 - Reserve Ammo | 46 -> 47
 - Bullet Cost | 4.9 -> 4.89
 - Damage | 14.21 -> 18.75
 - Precision Multiplier | 0.7413 -> 1
 - Reload Time | 1.75 -> 1.7

Arbalist Machinegun

 - Damage | 5.35 -> 6.2
 - Magazine Size | 40 -> 45
 - Reload Time | 3.5 -> 3.3
 - Falloff Start | 15 -> 17
 - Falloff End | 80 -> 84
 - Charge Up Time | 0.4 -> 0.32

Veruta Machinegun

 - Reserve Ammo | 200 -> 212
 - Bullet Cost | 1.15 -> 1.084
 - Damage | 3.51 -> 4.2
 - Stagger Multiplier | 1.45 -> 1.55
 - Reload Time | 4 -> 3.7
 - Charge Up Time | 0.4 -> 0.3
 - Hip Fire Spread | 3 -> 2.5

Burst Cannon

 - Reserve Ammo | 46 -> 48
 - Bullet Cost | 5 -> 4.79
 - Precision Multiplier | 0.734 -> 0.758
 - Magazine Size | 20 -> 21
 - Charge Up Time | 0.7 -> 0.5

Hel Gun

 - Reserve Ammo | 40 -> 41
 - Bullet Cost | 5.74 -> 5.5
 - Reload Time | 3.3 -> 3.1
 - Falloff Start | 15 -> 20
 - Falloff End | 90 -> 80
 - Charge Up Time | 0.2 -> 0.15

High Cal Pistol

 - Damage | 30.1 -> 32.1
 - Falloff Start | 8 -> 10
 - Falloff End | 65 -> 63
 - Hip Fire Spread | 2 -> 1.7

Precision Rifle

 - Damage | 13 -> 14.5
 - Magazine Size | 10 -> 12
 - Falloff Start | 30 -> 35
 - Falloff End | 70 -> 75

Sniper

 - Reserve Ammo | 13 -> 13
 - Bullet Cost | 17.5 -> 17 (+Refill)
 - Rate of Fire | 75 -> 100
 - Magazine Size | 2 -> 3
 - Reload Time | 3.5 -> 3.35
 - Reduced Hipfire Spread | 9 -> 6 

Hel Rifle

 - Charge Up Time | 0.12 -> 0.15
 - Charge Up Cooldown | 0.75 -> 0.6