Sire MoDeers
Adds 80+ hooved cards and 8 Starter Decks. A Strafe-themed Card Pack for Act 1 and Kaycee's Mod, compatible with Pack Management API.
By Sire
| Date uploaded | 4 years ago |
| Version | 2.0.0 |
| Download link | Sire-Sire_MoDeers-2.0.0.zip |
| Downloads | 160 |
| Dependency string | Sire-Sire_MoDeers-2.0.0 |
This mod requires the following mods to function
MADH95Mods-JSONCardLoader
This is a BepInEx plugin made for Incryption to create custom cards using JSON files and the API. It can currently parse custom cards and pass them to InscryptionAPI to load them into the game.
Preferred version: 2.1.0BepInEx-BepInExPack_Inscryption
BepInEx pack for Inscryption. Preconfigured and ready to use.
Preferred version: 5.4.1901API_dev-API
The de-facto standard core API for all Inscryption mods. This lets you create new cards, abilities, challenges, map nodes, starter decks, and more.
Preferred version: 2.1.0AllTheSigils-All_The_Sigils
A very large collection of sigils for modders to use. 100+ sigils, and some vanilla tweaks
Preferred version: 2.5.0Void_Slime-Life_Cost_API
An API introducing a Life and Currency cost system to inscryption for cards and activated sigils. For modmakers and json card creators.
Preferred version: 2.2.1Infiniscryption-Side_Deck_Selector
Tired of squirrels? We have just the thing.
Preferred version: 2.1.1Infiniscryption-Pack_Management_API
Organizes the card mods you have installed into packs that can be toggled on and off with each run through Kaycee's Mod.
Preferred version: 1.0.5README
Overview:
The card pack that focuses on strafe, the hooved tribe and deers!
88 Unique Deers!
8 Starter Decks that has different playstyles
and more!
Have fun and keep strafing on!
Credits to:
- Sylvie - for being a huge help on this card pack, helping to make multiple sprinter variations for MoDeers.
- Voidslime - for being a huge help on this card pack, helping to make multiple sigils for MoDeers.
- Hayper - for making the Mitosis sigil for MoDeers.
- Nevernamed - for drawing multiple deers for the cardpack, and helping with card ideas.
- Cevin - for drawing multiple deers for the cardpack.
- Ara - for drawing Act 2 portraits for MoDeers.
- Zepht - for drawing several portraits for MoDeers.
- Hommerer - for drawing several portraits for MoDeers.
- Pink - for drawing a portrait for MoDeers
- Inky Boi - for drawing a portrait for MoDeers.
- Turkle - for helping with emissions for MoDeers, and for being the main inspiration for MoDeers.
- Blind - for helping with card ideas.
- Digi - for helping with card ideas.
Thank you all for helping and contributing to MoDeers!
Includes:
65 New Cards:
| Name | Power | Health | Cost | Evolution | Frozen Away | Sigils | Traits | Tribes |
|---|---|---|---|---|---|---|---|---|
| Deerel | 0 | 1 | Free | Sprinter, Morsel | Squirrel, Hooved | |||
| Shed Antlers | 0 | 1 | Free | Sharp Quills | ||||
| Frozen Deer | 0 | 1 | Free | Frozen Away, Blue Mox | Gem, Terrain | Hooved | ||
| Mysterious Egg | 0 | 2 | Free | Spi-Deer | Fledgling | Hooved | ||
| Deer Ant | 1 | 1 | Sprinter, Tribe Attack | Hooved, Insect | ||||
| Deer Worm | 0 | 2 | Sprinter | KillsSurvivors | Hooved, Insect | |||
| Deerer | 1 | 1 | Hooved | |||||
| Deerguin | 1 | 1 | Haste | Hooved, Bird | ||||
| Grazing Deer | 0 | 4 | Burrower, Sharp Quills, Grazing | Hooved | ||||
| Raged Moose | 2 | 2 | Hefty, Desperation | Hooved | ||||
| Short Elk | 1 | 2 | Elk | Sprinter, Short | Hooved | |||
| Armadeerlo | 1 | 2 | Burrower, Resistant | Hooved | ||||
| Awakened Deer | 1 | 1 | Sprinter, Opportunist | Hooved | ||||
| Blind Deer | 1 | 3 | Sprinter, Random Strike | Hooved | ||||
| Bone Findeer | 1 | 1 | Bone Digger, Sprinter | Hooved | ||||
| Bowing Deer | 1 | 2 | Medic | Hooved | ||||
| Crystal Deer | 1 | 3 | Blue Mox, Warper | Gem, Terrain | Hooved | |||
| Deeeeer | 0 | 4 | Bodyguard, Sprinter | Hooved | ||||
| Deerfox Fawn | 0 | 1 | Fledgling, Sprinter | Hooved, Canine | ||||
| Frog Deer | 1 | 2 | Sprinter, Mighty Leap | Hooved, Reptile | ||||
| Kayceer | 1 | 2 | Bifurcated Strike, Sharp Quills | Hooved | ||||
| Long Deer | 0 | 1 | Power from Movement | Hooved | ||||
| Loui-Stag | 1 | 1 | Sprinter, Waterborne | Hooved | ||||
| Prickly Deer | 1 | 1 | Sprinter, Deathburst | Hooved | ||||
| Spotted Fawn | 0 | 1 | Spotted Deer | Fledgling, Nutritious | Hooved | |||
| Water Deer | 1 | 1 | Waterborne, Submerged Ambush | Hooved | ||||
| Aspideer | 2 | 3 | Primal Aspideer | Sprinter, Sprinter | Hooved | |||
| Calamian Deer | 3 | 4 | Hefty, Broken | Hooved | ||||
| Deer Knight | 2 | 1 | Sprinter, Looter | Hooved | ||||
| Deerfox | 3 | 1 | Sprinter, Thief | Hooved, Canine | ||||
| Headless Deer | 2 | 2 | Worthy Sacrifice, Dying | Hooved | ||||
| Jackalope | 2 | 2 | Sprinter, Draw Jackalope | Hooved | ||||
| Moose Fawn | 2 | 4 | Moose Buck | Fledgling, Hefty | Hooved | |||
| Peryton | 2 | 2 | Airborne, Tribe Attack | Hooved, Bird | ||||
| Primal Aspideer | 3 | 3 | Sprinter, Sprinter, Trifurcated Strike | Hooved | ||||
| Reindeer Fawn | 0 | 3 | Fledgling, Sprinter | Hooved | ||||
| Sea Deer | 3 | 1 | Waterborne, Fledgling | Hooved | ||||
| Sky Deer | 3 | 1 | Sea Deer | Sprinter, Airborne, Fledgling | Hooved, Bird | |||
| Spotted Deer | 1 | 5 | Sprinter, Vicious | Hooved | ||||
| Throwback Deer | 2 | 4 | Sprinter | Hooved | ||||
| White Stag | 2 | 1 | Sprinter, Tribal Tutor | Hooved | ||||
| Dear | 2 | 5 | Bodyguard, Predator | Hooved | ||||
| Reindeer | 3 | 5 | Sprinter, Leader | Hooved | ||||
| Megaloceros | 7 | 4 | Wild hunger, BloodGuzzler | Hooved | ||||
| Kaminskeer | 0 | 1 | Guardian, Sharp Quills | Hooved | ||||
| Amoedeer | 1 | 1 | Amorphous, Random Strafe | Hooved | ||||
| DEER? | 1 | 1 | Unkillable, Rushing march | Hooved | ||||
| Maze Deer | 1 | 2 | Shed Antlers | Mighty Leap, Spawner | Hooved | |||
| Reginelk | 1 | 3 | Touch of Death | Hooved | ||||
| Imposdeer | 3 | 3 | Repulsive, Sprinter, Touch of Death | Hooved | ||||
| One Legged Deer | 2 | 1 | Rampager | Hooved | ||||
| Prongkkall | 1 | 1 | Waterborne, Bifurcated Strike | Hooved | ||||
| Tired Deer | 0 | 1 | Awakened Deer | Frozen Away | Hooved | |||
| Osteocoileus | 1 | 1 | Bone King, Draw Bone | Hooved | ||||
| Conduit Deerel | 0 | 1 | Null Conduit | Squirrel, Hooved | ||||
| Greater Cube | 0 | 2 | Burrower, Sprinter | Hooved | ||||
| Bidoof Deer | 0 | 1 | Buff When Powered, Sprinter | Hooved | ||||
| Gazelle | 1 | 1 | Lead (Energy) | Hooved | ||||
| Snipeer | 1 | 1 | Sniper, Sprinter | Hooved | ||||
| Engideer | 1 | 1 | Dam Builder | Hooved | ||||
| Commandeer | 1 | 1 | Double Strike | Hooved | ||||
| Deer Conduit | 1 | 2 | Dead Deer | Attack Conduit, Trifurcated When Powered | Hooved | |||
| Gyftrot | 1 | 2 | Draw Strafe, Sprinter | Hooved | ||||
| Deern't | 1 | 2 | Guardian, Ambush | Canine | ||||
| Dire Elk | 2 | 5 | Bifurcated Strike, Rampager | Hooved |
23 New Rare Cards:
| Name | Power | Health | Cost | Evolution | Frozen Away | Sigils | Traits | Tribes |
|---|---|---|---|---|---|---|---|---|
| Pudu | 1 | 1 | Free | Sprinter, Ambush | Hooved | |||
| Bus | 3 | 3 | Pierce, Rushing march | |||||
| Deerel Ball | 0 | 2 | Squirrel Shedder | Hooved | ||||
| Stunted Deer | 1 | 2 | Gem Animator, Blue Mox | Gem | Hooved | |||
| Deerman | 2 | 1 | Wild hunger | Hooved | ||||
| Rudolph | 1 | 1 | Reindeer | Tribe Attack, Tribal Tutor | Hooved | |||
| Tentakelpie | 2 | 1 | Sprinter, Waterborne | Hooved | ||||
| Deeroboros | 1 | 1 | Velocity | Bear | Hooved | |||
| Deerthulhu | 2 | 2 | Omni Strike, Sprinter | Hooved | ||||
| Golden Stag | 2 | 3 | Sprinter, Resistant | Hooved | ||||
| Space Deer | 2 | 3 | Ram, Lead (Bones) | Hooved | ||||
| Spi-Deer | 2 | 3 | Clinger, Sniper | Hooved, Insect | ||||
| Spore-galope | 2 | 4 | Draw Jackalope, Mitosis | Hooved | ||||
| Time Deer | 1 | 1 | Sprinter, Hourglass | Hooved | ||||
| Deerror | 1 | 6 | Trifurcated Strike, Wild hunger | Hooved | ||||
| Deeratina | 2 | 1 | Brittle, Powerful Possessor | Hooved | ||||
| Grim Elk | 0 | 2 | Handy, Skeleton Crew | Hooved | ||||
| Deer Pile | 0 | 1 | Enlarge, Sprinter | Hooved | ||||
| Tired Deer? | 0 | 1 | Imposdeer | Frozen Away | Hooved | |||
| Augmented Deer | 0 | 2 | Stimulate | Hooved | ||||
| Gun Deer | 1 | 2 | Energy Gun, Sprinter | Hooved | ||||
| Deer-ceus | 3 | 2 | Electric, Sprinter | Hooved | ||||
| Deer Mage | 3 | 1 | Warper, Retaliate | Hooved |
8 Ascension Starter Decks:
| Name | Unlock Level | Cards |
|---|---|---|
| Blood Dripper | 0 | Black Goat, Deeeeer, Dear |
| Bone Deers | 0 | Bone Findeer, One Legged Deer, Grim Elk |
| Dead Deers | 0 | Kayceer, Loui-Stag, Kaminskeer, Reginelk |
| Energy Deers | 0 | Gazelle, Engideer, Augmented Deer |
| Mox Deers | 0 | Frozen Deer, Deer Mage, Stunted Deer |
| Perfect Cube | 0 | Greater Cube, Greater Cube, Greater Cube |
| Strafe Deck | 0 | Elk Fawn, Amoedeer, Deerel Ball |
| Water Deers | 0 | Water Deer, Sea Deer, Tentakelpie |