Please disclose if any significant portion of your mod was created using AI tools by adding the 'AI Generated' category. Failing to do so may result in the mod being removed from Thunderstore.
| Date uploaded | a year ago |
| Version | 3.0.0 |
| Download link | Liquid-OceanMoons-3.0.0.zip |
| Downloads | 42 |
| Dependency string | Liquid-OceanMoons-3.0.0 |
This mod requires the following mods to function
BepInEx-BepInExPack
BepInEx pack for Mono Unity games. Preconfigured and ready to use.
Preferred version: 5.4.2100IAmBatby-LethalLevelLoader
A Custom API to support the manual and dynamic integration of all forms of custom content in Lethal Company. (v65 Compatible)
Preferred version: 1.4.6AudioKnight-StarlancerAIFix
Automatically assigns interior/exterior AI for enemies based on their spawn location. Also fixes a null reference exception regarding EnableEnemyMesh(). Part of my Starlancer Series!
Preferred version: 3.8.4README
Listed below are the moons added in this mod.
Moons
3 Caves || Caves 0¢
Has 2 Fire Exits

Scrap Spawn Table
| Id | Weight | Chance | Scrap |
|---|---|---|---|
| Tea Kettle | 67 | 6.459% | Yes |
| Big Bolt | 60 | 5.784 | Yes |
| Cookie Mold Pan | 59 | 5.688% | Yes |
| Brass Bell | 58 | 5.591% | Yes |
| Plastic Cup | 54 | 5.205% | Yes |
| V8 Engine | 53 | 5.109% | Yes |
| Pickle Jar | 52 | 5.013% | Yes |
| Bottles | 50 | 4.82% | Yes |
| Soda Can | 50 | 4.82% | Yes |
| Large Axel | 49 | 4.724% | Yes |
| Stop Sign | 49 | 4.724% | Yes, Shovel |
| Toy Cube | 42 | 4.049% | Yes |
| Toilet Paper | 40 | 3.856% | Yes |
| Rubber Duck | 39 | 3.76% | Yes |
| Remote | 38 | 3.663% | Yes, Light Switch |
| Garbage Lid | 35 | 3.374% | Yes |
| Old Phone | 32 | 3.085% | Yes |
| Laser Pointer | 29 | 2.796% | Yes, Flashlight |
| DIY Flashbang | 28 | 2.699% | Yes, Stun Grenade |
| Steering Wheel | 27 | 2.603% | Yes |
| Gift Box | 24 | 2.314% | Yes |
| Pill Bottles | 20 | 1.928% | Yes |
| Brush | 19 | 1.832% | Yes |
| Fancy Cup | 18 | 1.735% | Yes |
| Candy | 17 | 1.639% | Yes |
| Cash Register | 16 | 1.542% | Yes |
| Gold Bar | 12 | 1.157% | Yes |
7 Beach || Beach 60¢
Has 4 Fire Exits, 2 Huts, 1 Hidden moon Graffiti, 2 Dams, and 1 Dangerous Bridge!

Scrap Spawn Table
| Id | Weight | Chance | Scrap |
|---|---|---|---|
| Tea Kettle | 64 | 5.76% | Yes |
| Wedding Ring | 62 | 5.58% | Yes |
| Big Bolt | 60 | 5.4% | Yes |
| Cookie Mold Pan | 59 | 5.31% | Yes |
| Brass Bell | 58 | 5.22% | Yes |
| V8 Engine | 53 | 4.77% | Yes |
| Bottles | 50 | 4.5% | Yes |
| Soda Can | 50 | 4.5% | Yes |
| Large Axel | 49 | 4.41% | Yes |
| Stop Sign | 49 | 4.41% | Yes, Shovel |
| Yield Sign | 43 | 3.87% | Yes, Shovel |
| Toilet Paper | 40 | 3.6% | Yes |
| Remote | 38 | 3.42% | Yes, Light Switch |
| Chemical Jug | 37 | 3.33% | Yes |
| Garbage Lid | 32 | 2.88% | Yes |
| Old Phone | 32 | 2.88% | Yes |
| 7 Ball | 31 | 2.79% | Yes |
| Shovel | 31 | 2.79% | No, Shovel |
| DIY Flashbang | 28 | 2.52% | Yes, Stun Grenade |
| Clock | 28 | 2.52% | Yes |
| Laser Pointer | 28 | 2.52% | Yes, Flashlight |
| Steering Wheel | 27 | 2.43% | Yes |
| Gift Box | 24 | 2.16 | Yes |
| Flashlight | 22 | 1.98% | No, Flashlight |
| DustPan | 20 | 1.8% | Yes |
| Hairbrush | 20 | 1.8% | Yes |
| Metal Sheet | 20 | 1.796% | Yes |
| Fancy Cup | 18 | 1.62% | Yes |
| Cash Register | 13 | 1.17% | Yes |
| Gold bar | 12 | 1.08% | Yes |
| Gun Ammo | 12 | 1.08% | No, Ammo |
| Zed Dog | 1 | 0.09% | Yes |
Hidden Moons
12 _____ || _____ 300¢
Has 0 Fire Exits, found on 7 Beach and Heavy Fog
Scrap Spawn Table
| Id | Weight | Chance | Scrap |
|---|---|---|---|
| Fancy Cup | 84 | 14.894% | Yes |
| Wedding Ring | 78 | 13.83% | Yes |
| 7 Ball | 70 | 12.411% | Yes |
| Gift Box | 60 | 0.638% | Yes |
| Fancy Lamp | 57 | 10.106% | Yes |
| Marble Duck | 50 | 8.865% | Yes |
| Gold Bar | 46 | 8.156% | Yes |
| Magnifying Glass | 46 | 8.156% | Yes |
| Zed Dog | 1 | 0.177% | Yes |
CHANGELOG
V3.0.0
- Added 3 Caves moon id: 3 Cav
V2.0.0
- Added Hidden Moon Id: HM12
- Added New scrap to HM12, Art, Titan, Dine, and Rend, it is a Marble Duck
7 Beach
- Remade Terrain (due to acidently overriding it)
- Changed Bridges to Dams
- Added a Dangerous Bridge (yes thats what the game calls them)
- Moved Fire exits
V1.1.0
7 Beach
- Made Bridges Unbreakable
- Lowered Fog Height
- Changed Terrain, added walkway on fire exit behind main, flattend some land, added some rocks, smoothed some terrain.
- Added Scan node to Hidden Moon Graffiti stating hidden moon name (Not yet Implemented)
- Moved Graffiti
- Removed named scan nodes for fire exits
- Added new shack
- Moved old shack
- Increased fog Visiblilty
- Fixed bug where if you stay until midnight you lost a day on quota (due to starting day at 6:05 instead of 7:45)
- Set cost to 60¢
V1.0.0
- Uploaded mod
- Added 7 Beach moon id: 7 Bea