You are viewing a potentially older version of this package.
View all versions.
AALUND13 Cards Beta
This is the beta version of the mod "AALUND13 Cards", If you encounter any issues, please report them on the GitHub page.
| Date uploaded | 3 months ago |
| Version | 2.3.2 |
| Download link | AALUND13-AALUND13_Cards_Beta-2.3.2.zip |
| Downloads | 2901 |
| Dependency string | AALUND13-AALUND13_Cards_Beta-2.3.2 |
This mod requires the following mods to function
AALUND13-AALUND13_Cards
Explore a collection of unique cards crafted by 'AALUND13'. If you encounter any issues, please report them on the GitHub page.
Preferred version: 2.0.1README
AALUND13 Cards [v2.3.0]
AALUND13 Cards introduces 88 cards developed by AALUND13.
If you encounter any bugs, please report them in the issues tab.
Cards:
Armor:| Name | Rarity | Description | Stats |
|---|---|---|---|
| Battleforged Armor | Legendary | This armor gains 10% of the damage taken as armor health. Efficiency decreases as your max armor approaches your max health. |
+100 Battleforged Armor -50% Health |
| Nanite Reallocation | Rare | Convert 50% of your health into armor health. Gain this as default armor if you don't have a different type already | -50% Health |
| Reinforced Plating | Uncommon | Apply reinforced plating to all your armors, giving them 10% damage reduction | +10% Armor Damage Reduction -10% Health |
| Restoration | Uncommon | Apply 50% of your HEAL to ALL your armors when your health is full Taking damage disable armor healing for 5s |
|
| Sabot Round | Rare | Deal 3x damage to armor and deal 50% damage to armored or blocking players | +200% DMG VS Armors +50% Armor Piercing +30% Gravity |
| Titanium Armor | Rare | Gives you armor which is divided into 3 segments Your enemies must break through each segment to break the armor |
+150 Armor Health -15% Health |
Classes - Exo Armor:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Exo Armor | Uncommon | Suit yourself up in a armor that can be upgraded | +75 Armor Health +5 Armor Regen -25% Health |
| Alloy Plating | Common | Reinforce your armor, increasing the armor health and regen | +20% Armor Health +2 Armor Regen |
| Nano Materials Plating | Uncommon | Reinforce your armor with some advanced nano materials, highly increasing armor health and regen | +50% Armor Health +8 Armor Regen |
| Impenetrable Upgrade | Rare | Upgrade your armor with a hardened core, making it completely immune to armor piercing |
|
| Shielded Core | Rare | Integrates a self-sustaining internal shield emitter inside your armor, making your armor truly impenetrable | -20% Armor Health |
| Thicker Shell | Common | Strengthen your armor's outer layer, reducing incoming damage | +20% Armor DMG Reduction |
| Fragile Layer | Uncommon | Deal 50% damage of your taken armor damage back to enemies around you |
-30% Armor DMG Reduction |
| Deflective Coating | Rare | Apply a layer of costing that give incoming bullets a 50% chance to ricochet off Note: the armor still take the 50% the damage when it ricochet off |
+50% Reflect Chance -35% Armor Health |
Classes - Reaper:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Reaper | Uncommon | Trade your flat damage for scaling percentage damage. Percentage damage is reduced by high fire rates, and is capped at 40% | +10% Percent Damage +10% Life Steel -80% Flat Damage |
| Sharpened Scythe | Common | Sharpen your scythe, gaining a small amount of percentage damage | +5% Percent Damage |
| Sharper Scythe | Uncommon | Give a medium amount of percentage damage, also applies bleed that deals 25% of the percentage damage over 5 seconds | +8% Percent Damage +25% Bleeding Damage |
| Death Contract | Rare | Trade ALL your flat damage for a lot of percentage damage and a raised cap | +20% Percent DMG Cap +10% Percent Damage +35% Life Steel -ALL Flat Damage |
| Death Scythe | Rare | You have gotten the Death Scythe, increasing your percentage damage and maximum scaling percentage damage cap to (80%) | +20% Percent DMG Cap +20% Percent Damage |
| Bloodlust | Rare | Damaging enemies fills your blood based on how much of their health you take. While you still have blood, gain +5% health regen/s until fully healed |
+120% Blood x Target HP% +50% Damage x Target HP% Take Damage If Blood Run Dry |
| Withering | Uncommon | When you deal damage to players, they start taking 0.65% scaling percentage damage per second | |
| Blood Transfusion | Uncommon | When you block, you become invulnerable. Duration depends on the amount of blood you have, up to a maximum of 5 seconds. Note: Healing effectiveness decreases with distance from the damaged player |
+25% Heal From Damage |
| Blood Dislocation | Rare | When you block, unleash an area of effect that deals 30% of enemies max health as damage in range Note: Precentage damage effectiveness decreases with distance from players |
+30% Area DMG on Block 5 Seconds Ability Cooldown |
| Blood Transcendence | Legendary | When you block, you become invulnerable. Duration depends on the amount of blood you have, up to a maximum of 5 seconds. | 5 Seconds Invincibility No Blood Gain When Active |
| Flaming Scythe | Rare | When you hit somebody, you deal 15% scaling percentage damage that happens over 7.5 seconds | +15% Precentage Damage |
| Grim Fate | Legendary | Upon death, release a massive spectral explosion dealing 60% of nearby enemies max health as damage, trigger once per battle | +60% Area DMG on Death +1 Revive |
Classes - Soulstreak:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Soulstreak | Uncommon | When you gather souls, you become stronger. | +25% Damage Per Kill Half Souls On Death |
| Eternal Resilience | Common | Become more resistant as you gather souls | +15% Health Per Kill -15% Health |
| Soulstealer Embrace | Uncommon | Become more resistant and stronger for each soul gathered | +15% Damage Per Kill +15% Health Per Kill +25% Health -20% Damage |
| Soul Barrier | Rare | Create a soul barrier when you block, your soul barrier grows in health with more souls. | +25% * (souls + 1) Soul Armor 10 Seconds Ability Cooldown +50% Block CD |
| Soul Reinforcement | Uncommon | Grants your soul barrier 7.5% regeneration. Regeneration has a 5-second cooldown upon taking damage | +7.5% Soul Armor Regen +5% * (souls + 1) Soul Armor +20% Health |
| Soul Drain | Rare | Drain the health of nearby enemies by 15% of your DPS | +15% Your DPS Soul Drain DPS +50% Soul Drain Lifesteel -20% Damage |
| Eternal Dread | Uncommon | Increase your damage of your damaging aura | +7.5% Your DPS For Soul Drain DPS +15% Damage |
| Spiritual Rage | Common | Become stronger with each soul gathered | +20% Damage Per Kill -25% Damage |
| Soulstealer Resistance | Uncommon | You gain more damage resistance the more souls you have Note: Damage resistant can go to maximum of 75% |
+5% DMG Resistant Per Souls -25% Health |
| Soulstealer Suction | Uncommon | Soul Drain now deals increased damage based on the target's max health | +7.5% Soul Drain Percentage DPS -25% Damage |
| Dreadful Burst | Rare | Store up to 20 ticks of damage dealt by Soul Drain. Once fully charged, block to release the stored damage. Note: You can see when the ability is ready to use in the soul GUI |
+20 DMG Tick Storage +250% Damage Release |
Curses:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Binding Swap | Epic | Swap your Fire and Block controls | |
| Blindness | Legendary | You are blind | |
| Fracture Armor | Uncommon | Your armors have fractured a bit, leaving you more vulnerable | -25% Armor Damage Reduction |
| Healing Radiance | Uncommon | Standing still causes your enemies to regen 10 hp per second | |
| Life Drain | Uncommon | Players can lifesteal from you | +20% Reverse Life Steel |
| Life Link | Epic | You are linked to a player. If the player you are linked to dies, you will die 0.5 seconds later. | |
| Loopy | Mythical | You feal bit loopy... | |
| Purifying Body | Rare | Disable decay time | |
| Retro Vision | Legendary | Thing is looking bit retro... | |
| Random Debuff | Trinket | This is a random debuff card, it can give you a random negative stat. |
Devil:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Devil Soul | Devil | You have made a deal with the devil... and you sold your soul | +1 Revive -50% Damage per death -50% Health per death |
| Hell Guard | Devil | You have made a deal with the devil... and you chose power over protectionn | 0.75s Fixed Block CD Disable Block invulnerability |
| Hellfire Speed | Devil | You have made a deal with the devil... and you chose speed through fire | +400% Attack Speed -60% Reload Time Each shot -5% Attack Speed Each shot +5% Reload Time |
| Corrupted Growth | Devil | You have made a deal with the devil... and you chose growth through corruption | Each card +5% Damage Each card +5% Health Each card +2.5% Reload Time Each card +2.5% Block Cooldown |
| Curse of Greed | Devil | You have made a deal with the devil... and you chose greed | Guarantees 1 Rare Per Draw 1/3 Cards Draws |
| The Deal Of The Devil | Exotic | When you pick this card, choose one of three Devil cards Each offers great power and an even greater cost. |
Extra Cards:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Card Factory | Legendary | Create Any Card at the start of each round. 30% chance the factory creates a Defective Card | |
| Cursed Theft | Legendary | Gain an extra pick only with 3 draws of other players cards. You steal the chosen card, but gain a Curse | |
| Corrupting Picks | Legendary | You get an extra pick each pick phase, but your hand slowly gets corrupted by the Void. | +1 Pick per round +2.5% Unknow per pick |
| Corruption Reflection | Epic | Gain a corrupted copy of each card in additional to the original, if available | |
| Picks Party | Exotic | Give yourself +2 queue picks at the cost of giving all enemies +1 queue pick Queue picks will trigger once it is your turn |
+2 Picks +1 Enemies Pick |
| Roll Of The Dice | Uncommon | Roll a number from 1 to 6. Higher numbers result in better stats. | |
| Cursed Knowledge | Exotic | Gain 3 Cursed draws. When you pick a card from a Cursed draws, you get a curse card alongside the regular card | +3 Cursed Draws |
Extra Cards - Dices Result:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Dire Setback | Uncommon | You roll the dice, and as fate would have it, it comes to a rest on the number '1'. | -50% Health -50% Movement Speed -50% Damage +50% Block Cooldown -6 Ammo -50% ATK Speed |
| Endless Struggle | Uncommon | You roll the dice, and as fate would have it, it comes to a rest on the number '2'. | -35% Health -25% Movement Speed -25% Damage +35% Block Cooldown -4 Ammo -25% Attack Speed |
| Lingering Hardship | Uncommon | You roll the dice, and as fate would have it, it comes to a rest on the number '3'. | -25% Health -15% Movement Speed -15% Damage +25% Block Cooldown -1 Ammo |
| Turning Tide | Uncommon | You roll the dice, and as fate would have it, it comes to a rest on the number '4'. | +50% Health +15% Movement Speed +50% Damage -20% Block Cooldown +4 Ammo |
| Golden Opportunity | Uncommon | You roll the dice, and as fate would have it, it comes to a rest on the number '5'. | +60% Health +20% Movement Speed +60% Damage -30% Block Cooldown +6 Ammo +20% ATK Speed |
| Fate Favor | Uncommon | You roll the dice, and as fate would have it, it comes to a rest on the number '6'. | +100% Health +35% Movement Speed +100% Damage -50% Block Cooldown +8 Ammo +40% ATK Speed |
Railgun:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Railgun | Legendary | Converts your gun into a railgun, replacing gunpowder with energy charge. Once enough charge is built, your next shot will get: |
+150% Damage +100% Bullets Speed |
| Coil Extension | Uncommon | Adds a coil extension to your railgun, increasing both damage and bullet speed at the cost of greater charge consumption. | +30% Charge Damage +20% Charge Speed +5 Charge Threshold |
| Improved Capacitors | Uncommon | Increase the energy capacity of your railgun | +25 Energy Capacity +20% Reload Time |
| Overcharge | Rare | Overcharge your railgun when you block. Your next shot has halved base effectiveness, but uses all your stored charge to greatly increase its power | |
| Quick Charge Battery | Uncommon | Installs a high-discharge battery in your railgun | +25% Charge Rate -10% Charge Capacity |
Standard:
| Name | Rarity | Description | Stats |
|---|---|---|---|
| Aftershock | Rare | 50% of the damage you take is dealt back to nearby enemies | |
| Bigger Cartridge Case | Common | Make your cartridge casing bigger for more propellant, increasing bullet velocity | +100% Bullets Speed -15% Attack Speed |
| Chain Bullets | Uncommon | Your bullets are linked by damaging chains that deal 50% bullet damage to players on contact. Chains break if bullets are more than 25 meters apart | +25 Meters Chain Length +20% Damage |
| Damage Storage | Rare | Store 50% of the damage you take. When you block, deal the stored damage back to nearby enemies | +50% Your Max HP Of Store Damage 10s Cooldown |
| Executioner | Rare | Bullets will execute players below 30% health | +30% Damage +30% Gravity -30% Movement Speed |
| Leaf Skin | Rare | Replace your skin with leavees. Regen 15% of your current hp per second if your health is below 75% | +15% Current Hp Regen +10 Flat Regen -50% Health |
| Numb | Uncommon | Damage you take is delayed by 4 seconds | +4 seconds Of Delay Damage -50% Health |
| Resurgence | Uncommon | Triggers a delayed block when your block recharges | +30% HP +0.25s Block Cooldown |
| Rollback | Scarce | Places a waypoint when you block. The next time you block, you will teleport to that waypoint instead | |
| Spiritual Shield | Rare | You can only get curses with a rarity of Rare or less | Rare Or Less Cures Cards +50% Health +20% Block Cooldown |
| Stunblock Bullets | Uncommon | Opponents shall not block forever. If your bullet is blocked by an opponent, they are stunned for 2 seconds | +35% Damage +20% Reload Time |
| Toxic Trail | Rare | Chance based on shots per second for bullets to gain a toxic trail Trail activates 5m from the you and can damage and slow. |
|
| Quick Dash | Scarce | Double press left or right to dash in a direction | +1 Quick Dash |
| Sharpen Bullet | Uncommon | Make your bullets do Damage Over Time base off the percentage of the projectile damage | +75% Bleed Damage -20% Attack Speed |
| Frostbound Bullet | Uncommon | Chance based on shots per second for a bullet to become frostbound Frostbound bullets freeze players for 5s, causing them to take extra damage. |
-30% Damage +0.25s Reload Time |
| Tungsten Bullets | Uncommon | Bullets with higher gravity deal more damage, damage cannot go below base. | +50% Damage +150% Bullet Gravity |
| Berserk | Rare | Once damage below 50% survive the shot and activate Berserk Mode for 10 seconds which gives: | +100% Damage +50% Movement Speed +5% Regen |