1. Scrap Data

Updated 3 months ago

Scrap Data

Scrap Weight (lb) Min value (c) Max value (c) Conductive Two-handed
Anvil 100 100 100 Yes Yes
Bag of garbage* 6 8 78 No Yes
Baseball glove 3 40 66 No No
Body pillow 5 32 60 No Yes
Bonsai tree 17 75 75 No Yes
Boot 1 4 16 No No
Briefcase 28 60 84 No Yes
Bronze trophy 19 60 94 Yes No
Bucket 11 20 44 Yes No
Coffee creamer 4 20 42 No No
Coffee pot 12 38 54 No No
Diamond 11 100 150 No No
Dumbbell* 30 60 82 Yes No
Egg timer 5 30 60 No No
Fan 21 38 60 Yes Yes
Fire extinguisher 26 50 66 Yes Yes
Fire truck 11 44 72 No No
Frying pan 8 34 58 Yes No
Fuzzy dice 0 20 42 No No
Lava lamp 16 70 90 Yes No
Lighter* 3 24 66 Yes No
Light bulb 0 26 48 No No
Pizza box 5 32 60 No Yes
Pop bottle* 1 22 56 No No
Power drill 12 40 80 No No
Rocking horse 13 26 98 No Yes
Skateboard 11 46 78 No Yes
Spatula 11 12 44 Yes No
Stapler 7 22 48 No No
Toaster 14 36 64 Yes No
Top hat 0 54 76 No No
Traffic cone 7 20 50 No Yes
Tuba 47 72 150 Yes Yes
Wallet 0 36 90 No No
Watering can 9 32 54 Yes No
Wine bottle 16 40 90 No No

* indicates most recently added scrap.