Please disclose if any significant portion of your mod was created using AI tools by adding the 'AI Generated' category. Failing to do so may result in the mod being removed from Thunderstore.
XP und Levelschwellen
Updated 2 weeks agoXP und Level / XP and levels
Core 0.18.2 · Deutsch / English
Für jeden Skill gilt dieselbe Levelkurve. Auf Level 100 ist die Meisterschaft erreicht; danach kannst du weiter bis 200 Millionen XP sammeln, ohne zusätzliche Level oder Vorteile.
| Level | Gesamt-XP |
|---|---|
| 1 | 0.0 |
| 2 | 58.0 |
| 3 | 269.0 |
| 4 | 656.0 |
| 5 | 1236.0 |
| 6 | 2020.0 |
| 7 | 3017.0 |
| 8 | 4235.0 |
| 9 | 5681.0 |
| 10 | 7362.0 |
| 11 | 9283.0 |
| 12 | 11448.0 |
| 13 | 13864.0 |
| 14 | 16533.0 |
| 15 | 19461.0 |
| 16 | 22651.0 |
| 17 | 26107.0 |
| 18 | 29832.0 |
| 19 | 33829.0 |
| 20 | 38102.0 |
| 21 | 42654.0 |
| 22 | 47487.0 |
| 23 | 52605.0 |
| 24 | 58009.0 |
| 25 | 63703.0 |
| 26 | 69689.0 |
| 27 | 75969.0 |
| 28 | 82546.0 |
| 29 | 89422.0 |
| 30 | 96599.0 |
| 31 | 104079.0 |
| 32 | 111864.0 |
| 33 | 119957.0 |
| 34 | 128359.0 |
| 35 | 137073.0 |
| 36 | 146099.0 |
| 37 | 155440.0 |
| 38 | 165098.0 |
| 39 | 175074.0 |
| 40 | 185370.0 |
| 41 | 195988.0 |
| 42 | 206929.0 |
| 43 | 218196.0 |
| 44 | 229788.0 |
| 45 | 241709.0 |
| 46 | 253960.0 |
| 47 | 266541.0 |
| 48 | 279456.0 |
| 49 | 292704.0 |
| 50 | 306287.0 |
| 51 | 320208.0 |
| 52 | 334466.0 |
| 53 | 349064.0 |
| 54 | 364003.0 |
| 55 | 379284.0 |
| 56 | 394908.0 |
| 57 | 410877.0 |
| 58 | 427191.0 |
| 59 | 443853.0 |
| 60 | 460864.0 |
| 61 | 478223.0 |
| 62 | 495934.0 |
| 63 | 513996.0 |
| 64 | 532411.0 |
| 65 | 551181.0 |
| 66 | 570305.0 |
| 67 | 589786.0 |
| 68 | 609625.0 |
| 69 | 629822.0 |
| 70 | 650378.0 |
| 71 | 671296.0 |
| 72 | 692574.0 |
| 73 | 714216.0 |
| 74 | 736221.0 |
| 75 | 758591.0 |
| 76 | 781327.0 |
| 77 | 804430.0 |
| 78 | 827900.0 |
| 79 | 851738.0 |
| 80 | 875947.0 |
| 81 | 900526.0 |
| 82 | 925476.0 |
| 83 | 950799.0 |
| 84 | 976495.0 |
| 85 | 1002565.0 |
| 86 | 1029010.0 |
| 87 | 1055832.0 |
| 88 | 1083030.0 |
| 89 | 1110606.0 |
| 90 | 1138561.0 |
| 91 | 1166895.0 |
| 92 | 1195609.0 |
| 93 | 1224705.0 |
| 94 | 1254182.0 |
| 95 | 1284043.0 |
| 96 | 1314287.0 |
| 97 | 1344915.0 |
| 98 | 1375929.0 |
| 99 | 1407329.0 |
| 100 | 1439116.0 |
English
Every skill follows the same curve. Level 100 earns mastery; you can keep training up to 200 million XP per skill, without extra levels or perks.
| Level | Total XP |
|---|---|
| 1 | 0.0 |
| 2 | 58.0 |
| 3 | 269.0 |
| 4 | 656.0 |
| 5 | 1236.0 |
| 6 | 2020.0 |
| 7 | 3017.0 |
| 8 | 4235.0 |
| 9 | 5681.0 |
| 10 | 7362.0 |
| 11 | 9283.0 |
| 12 | 11448.0 |
| 13 | 13864.0 |
| 14 | 16533.0 |
| 15 | 19461.0 |
| 16 | 22651.0 |
| 17 | 26107.0 |
| 18 | 29832.0 |
| 19 | 33829.0 |
| 20 | 38102.0 |
| 21 | 42654.0 |
| 22 | 47487.0 |
| 23 | 52605.0 |
| 24 | 58009.0 |
| 25 | 63703.0 |
| 26 | 69689.0 |
| 27 | 75969.0 |
| 28 | 82546.0 |
| 29 | 89422.0 |
| 30 | 96599.0 |
| 31 | 104079.0 |
| 32 | 111864.0 |
| 33 | 119957.0 |
| 34 | 128359.0 |
| 35 | 137073.0 |
| 36 | 146099.0 |
| 37 | 155440.0 |
| 38 | 165098.0 |
| 39 | 175074.0 |
| 40 | 185370.0 |
| 41 | 195988.0 |
| 42 | 206929.0 |
| 43 | 218196.0 |
| 44 | 229788.0 |
| 45 | 241709.0 |
| 46 | 253960.0 |
| 47 | 266541.0 |
| 48 | 279456.0 |
| 49 | 292704.0 |
| 50 | 306287.0 |
| 51 | 320208.0 |
| 52 | 334466.0 |
| 53 | 349064.0 |
| 54 | 364003.0 |
| 55 | 379284.0 |
| 56 | 394908.0 |
| 57 | 410877.0 |
| 58 | 427191.0 |
| 59 | 443853.0 |
| 60 | 460864.0 |
| 61 | 478223.0 |
| 62 | 495934.0 |
| 63 | 513996.0 |
| 64 | 532411.0 |
| 65 | 551181.0 |
| 66 | 570305.0 |
| 67 | 589786.0 |
| 68 | 609625.0 |
| 69 | 629822.0 |
| 70 | 650378.0 |
| 71 | 671296.0 |
| 72 | 692574.0 |
| 73 | 714216.0 |
| 74 | 736221.0 |
| 75 | 758591.0 |
| 76 | 781327.0 |
| 77 | 804430.0 |
| 78 | 827900.0 |
| 79 | 851738.0 |
| 80 | 875947.0 |
| 81 | 900526.0 |
| 82 | 925476.0 |
| 83 | 950799.0 |
| 84 | 976495.0 |
| 85 | 1002565.0 |
| 86 | 1029010.0 |
| 87 | 1055832.0 |
| 88 | 1083030.0 |
| 89 | 1110606.0 |
| 90 | 1138561.0 |
| 91 | 1166895.0 |
| 92 | 1195609.0 |
| 93 | 1224705.0 |
| 94 | 1254182.0 |
| 95 | 1284043.0 |
| 96 | 1314287.0 |
| 97 | 1344915.0 |
| 98 | 1375929.0 |
| 99 | 1407329.0 |
| 100 | 1439116.0 |
Pages
- 0.18.2 — Neuerungen / New features
- Anbau: Saatgut und Kulturen
- Ausrüstung, Qualität, Beute und Dyrnwyn
- Ausrüstung: vollständige Wertetabelle
- Bedienung, Produktion und Komfortsysteme
- Gegner: Ausrüstungsbeute und Gewichte
- Herstellung: alle Skillanforderungen
- Kochen: Rezepte und Fertigprodukte
- Magie: alle Zauber und Stäbe
- Meilensteine aller 22 Skills
- Skills, Capes, Kampf und Gebet
- Slayer-Aufträge: Ziele, XP und Marken
- Start: Bedienung und Wiki-Übersicht
- XP und Levelschwellen